A.GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOLDEN PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730303 |
3 | SCHOOL CODE | 10647 |
4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO 8 PADAMPUR ROAD GAJSINGHPUR 335024 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.RITURAJ KAUR |
6 | SCHOOL MAIL ID | goldenpublicschool@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01505 231231 8875231231 |
B.DOCUMENTS $ INFORMATIONS
SL NO | DOCUMENTS/INFORMATIONS | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 |
COPY OF NOC ISSUED BY THE STATE GOVT.
|
VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW |
7 | COPY OF SELF CERTIFICATION | VIEW |
8 | COPY OF WATER HEALTH & SANITATION CERTIFICATE | VIEW |
C.RESULT & ACADEMICS
SL NO | DOCUMENTS/INFORMATIONS | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SMC | VIEW |
4 | LIST OF PTA | NA |
5 | LAST THREE YEAR RESULT OF THE BOARD |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2019 | 30 | 25 | 83.33 | |
2 | 2020 | 38 | 26 | 68.84 | |
3 | 2021 | 28 | 28 | 100 |
RESULT CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2019 | 26 | 20 | 76.92 | |
2 | 2020 | 16 | 15 | 93.75 | |
3 | 2021 | 13 | 13 | 100 |
D.STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS.RITURAJ KAUR |
2 | TOTAL NO OF TEACHERS | 08 |
PGT | 0 | |
TGT | 03 | |
PRT | 04 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNCELLAR ANDWELLNESS TEACHER | NA |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ METRE | 9634.28 |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ METRE | 58 |
3 | NO AND SIZE OF LABS INCLUDING COMP LAB IN SQ METRE | 120 |
4 | INTERNET FACILITY | yes |
5 | NO OF GIRLS TOILET | 07 |
6 | NO OF BOYS TOILET | 09 |
7 | LINK OF YOUTUBE VIDEO |
PADAMPUR ROAD
GAJSINGHPUR
DISTRICT SRIGANGANAGAR (RAJASTHAN)
PIN 335024
01505-231231
goldenpublicschool@yahoo.co.in, goldenpublicschoolgsp@gmail.com, goldengsp@gmail.com